Created: 2023-11-20 22:42
Gebiedsontsluitingswegen
Provide connection between two built-up areas (eg. two villages) or connect a built-up area and a waterway.
Double axis stripe: the double white lines in the middle of the road
- Solid line: not allowed to overtake
- Dashed line: allowed to overtake when can be done safely
Category | Description |
---|---|
Purpose (type way?) | Connecting road between two built-up areas, or with a waterway |
Features | 1) Interrupted side lines (= crossing traffic). 2) Interrupted or solided center line (outside of built-up areas) |
Speed limit | π 5οΈβ£0οΈβ£ residential areas. π 8οΈβ£0οΈβ£ outside of built-up areas |
Road users | Cars, trucks, motorcycles, buses. With dashed axle line, agricultural vehicles and microcars. |
NOT allowed road users | Pedestrians, cyclists and moped riders. When thereβs solid axle line, no agricultural vehicles or microcars. |
Dashed edge/side lines: indicate other road users can cross the road (crossing traffic), drive onto the road or slow down to turn.
#question what does that π mean? => These roads have intersections